If you’re a PDS Member, you can check your good standing status here.
Registration Fees
| Category | Pre-Registration | On-site |
|---|---|---|
| ₱ 1,000 | ₱ 5,000 | |
| ₱ 1,500 | ₱ 5,000 | |
| ₱ 3,500 | ₱ 10,000 | |
| ₱ 2,500 | ₱ 9,000 | |
| ₱ 10,000 | ₱ 15,000 |
| November 4, 2025 | 08:00 AM - 12:00 PM | ||
|---|---|---|
| Workshop | Pre-Registration | On-site |
| Skin Glow | ₱ 1,500 | ₱ 5,000 |
| Skin Texture Concerns of the Body | ₱ 1,500 | ₱ 5,000 |
| Skin Firmness (Basic Injectables) | ₱ 1,500 | ₱ 5,000 |
| November 4, 2025 | 01:00 PM - 05:00 PM | ||
| Workshop | Pre-Registration | On-site |
| Skin Tone | ₱ 1,500 | ₱ 5,000 |
| Skin Texture Concerns of the Face | ₱ 1,500 | ₱ 5,000 |
| Skin Firmness (Advanced Injectables) | ₱ 1,500 | ₱ 5,000 |
| Category |
Early Bird
July 1 to Sept 30, 2025 |
Regular
Oct 1 to Oct 31, 2025 |
On-site |
|---|---|---|---|
| Free | Free | Free | |
| ₱ 6,500 | ₱ 7,000 | ₱ 9,500 | |
| ₱ 7,500 | ₱ 8,000 | ₱ 10,500 | |
| ₱ 7,750 | ₱ 9,500 | ₱ 12,000 | |
| ₱ 8,750 | ₱ 10,500 | ₱ 13,000 | |
| ₱ 9,250 | ₱ 11,000 | ₱ 14,000 | |
| ₱ 22,500 | ₱ 25,000 | ₱ 30,000 | |
| $ 300 | $ 350 | $ 400 | |
| $ 200 | $ 250 | $ 350 | |
| $ 400 | $ 450 | $ 500 | |
| NO Payment Required | |
| ₱ 4,500 |